Introduction
Over the past year, Fujifilm has greatly updated its lineup with several very interesting cameras. Following the flagship Fujifilm X-T2, the Fujifilm X-T20 camera appeared , the hero of this review. Get price Fujifilm X-T20 The novelty has a lot in common with the X-T2. It is equipped with the same APS-C format matrix - X-Trans CMOS III - with a resolution of 24 megapixels and the same advanced hybrid autofocus system. It uses 325 focus areas distributed throughout the frame field. Moreover, 169 of them are phase-type, their sensors are built directly into the matrix. Burst speed is 14 frames per second when working with an electronic shutter, with a mechanical shutter - 8 frames per second.Fujifilm X-T20 is much more affordable than its predecessor: this camera is almost half the price, plus it has a lot of features that are useful to a novice photographer. For example, there is an intelligent auto mode Advanced SR AUTO and built-in flash. Ergonomics are also simplified.
X-T20 / XC16-50mmF3.5-5.6 OIS II Installation: ISO 100, F14, 4 s, 70.0 mm equiv.Download RAW
The X-T20 has a touch screen. This compares the new product from previous models.
Fujifilm X is based on APS-C format matrices. Refusal of a full frame allowed to significantly reduce the dimensions of photographic equipment.
With the X-T20, you can use interchangeable optics from Fujifilm and other brands equipped with the Fujifilm X mount.
X-T20 / XF50mmF2 R WR Settings: ISO 400, F2, 1/300 s, 75.0 mm equiv.
If you already have a camera and Fujifilm optics , then the X-T20 in the body configuration is a great option for an upgrade. You can also buy a kit with an inexpensive Fujinon XC 16-50mm F / 3.5-5.6 OIS lens or a more advanced fast Fujinon XF 18-55mm F2.8-4 R LM OIS lens. The second lens allows you to better reveal the potential of the camera.
Fujifilm X-T20 with Fujinon XF 18-55mm F2.8-4 R LM OIS lens
Fujifilm X-T20 | Fujifilm X-T10 | Fujifilm X-T2 | |
Matrix: form factor, type, resolution | APS-C, X-Trans III 24 MP | APS-C, X-Trans II 16 MP | APS-C, X-Trans III 24 MP |
CPU | X-processor Pro | EXR II | X-processor Pro |
Viewfinder | electronic, OLED, 0.39 ?, 2.36 million dots | electronic, OLED, 0.39 ?, 2.36 million dots | electronic, OLED, 0.5 ?, 2.36 million dots |
Dust and moisture protection, frost resistance up to -10 ° ? | not | not | Yes |
Autofocus: number of dots, AF type | 325 points (169 phase), hybrid | 77 points (15 phase), hybrid | 325 points (169 phase), hybrid |
Sensitivity Range, ISO | 200–12800 (100–51200 in advanced mode) | 200–6400 (100–51200 JPEG) | 200–12800 (100–51200 in advanced mode) |
Burst speed, frames / s | 14 (electronic shutter), 8 (mechanical shutter) | 8.3 | 14 (electronic shutter), 11 (mechanical shutter with booster VPB-XT2), 8 (mechanical shutter without booster) |
Minimum shutter speed, s | 1/4000 (mechanical), 1/32000 (electronic) | 1/4000 (mechanical), 1/32000 (electronic) | 1/8000 (mechanical), 1/32000 (electronic) |
Flash sync speed, sec | 1/180 | 1/180 | 1/250 |
Built-in flash | there is | there is | not |
Automatic shooting mode with a choice of scene programs | have </b> | there is | not |
Video recording | 4K / 30p, 100 Mbps, maximum 10 minutes. Interlaced reading, without crop. 1080 / 60p, 38 Mbps, MPEG-4 / H.264, maximum 15 minutes. | 1080 / 60p, 38 Mbps, MPEG-4 / H.264, maximum 14 minutes. | 4K / 30p, 100 Mbps, maximum 10 minutes. Line-by-line reading, crop 1.17x. 1080 / 60p, 38 Mbps, MPEG-4 / H.264, maximum 15 minutes. |
Wi-fi | Yes | Yes | Yes |
Focus point management | touchscreen, navigation buttons | navigation buttons | separate joystick |
Custom buttons | 8 (4, if AF point selection has been assigned on-line) | 6 (2, if AF point selection has been assigned on-line) | 9 |
Exposure Compensation | ± 5 EV, ± 3 EV with the exposure compensation dial, ± 2 EV for movie recording | ± 3 EV, ± 2 EV for movie recording | ± 5 EV, ± 3 EV with the exposure compensation dial, ± 2 EV for movie recording |
Display | 3 ?, inclined, touch, 3: 2, 1,04 MP | 3 ?, inclined, 3: 2, 1.04 MP | 3 ?, fixed (3: 2), 1.23 MP |
Memory card slots | 1 (UHS-I) | 1 (UHS-I) | 2 (UHS-II) |
Battery life | 350 frames with the display on, 50 minutes of recording 4K video | 350 frames when the display is on | 340 frames with the display on, 40 minutes of 4K video recording |
Add. battery pack | not | not | there is |
Dimensions, weight with battery | 118.4 × 82.8 × 41.4 mm, 383 g | 118.4 × 82.8 × 40.8 mm, 381 g | 132.5 × 91.8 × 49.2 mm, 501 g |
X-T20 / XF50mmF2 R WR Settings: ISO 400, F4, 1/160 s, 75.0 mm equiv.
But the camera can not be judged only by numbers. How will the X-T20 show itself in practice? Let's explore all its features!