Camera features
The camera in Honor 10 is updated. She received not only a new sensor, but also knowledge in the form of artificial intelligence. As always, we started the test in the conditions of good illumination on the street. In this scenario, the smartphone proved to be excellent and showed good detail and more or less correct color reproduction. It can be noted oversharp, noticeable with one hundred percent crop. But overall, the picture quality is very good. As for the color rendition, according to our feelings, automation artificially overestimates the color saturation in the pictures, but it is not critical.COL-L29 Installations: ISO 640, F1.8, 1/33 s, 27.0 mm equiv.
COL-L29 Installations: ISO 50, F1.8, 1/825 s, 27.0 mm equiv.
COL-L29 Installations: ISO 50, F1.8, 1/131 s, 27.0 mm equiv.
COL-L29 Installations: ISO 125, F1.8, 1/100 s, 27.0 mm equiv.
COL-L29 Settings: ISO 64, F1.8, 1/50 s, 27.0 mm equiv.
COL-L29 Installations: ISO 50, F1.8, 1/183 s, 27.0 mm equiv.
COL-L29 Installations: ISO 50, F1.8, 1/228 s, 27.0 mm equiv.
Based on the results of the entire test, we would recommend turning on artificial intelligence if you want to use shooting on a machine. Firstly, the smartphone will choose the settings, as in automatic mode. Secondly, it’s pretty accurate to determine the scene, be it a cat, architecture, sky, greenery or cars, and apply additional settings. And thirdly, this was not announced at the presentation, the file made with the AI ??turned on can be viewed and used without using the scene settings.
COL-L29 Installations: ISO 50, F1.8, 1/592 s, 27.0 mm equiv.
COL-L29 Installations: ISO 50, F1.8, 1/592 s, 27.0 mm equiv.
COL-L29 Settings: ISO 200, F1.8, 1/50 s, 27.0 mm equiv.
COL-L29 Settings: ISO 200, F1.8, 1/50 s, 27.0 mm equiv.
COL-L29 Installations: ISO 400, F1.8, 1/900 s, 27.0 mm equiv.
COL-L29 Installations: ISO 400, F1.8, 1/900 s, 27.0 mm equiv.
COL-L29 Settings: ISO 1000, F1.8, 1/100 s, 27.0 mm equiv.
COL-L29 Installations: ISO 50, F1.8, 1/566 s, 27.0 mm equiv.
COL-L29 Settings: ISO 50, F1.8, 1/450 s, 54.0 mm equiv.
COL-L29 Installations: ISO 50, F1.8, 1/249 s, 27.0 mm equiv.
COL-L29 Installations: ISO 50, F1.8, 1/211 s, 54.0 mm equiv.
COL-L29 Installations: ISO 250, F1.8, 1/900 s, 27.0 mm equiv.
COL-L29 Installations: ISO 50, F1.8, 1/171 s, 54.0 mm equiv.
COL-L29 Installations: ISO 50, F1.8, 1/3236 s, 27.0 mm equiv.
COL-L29 Installations: ISO 50, F1.8, 1/2817 s, 54.0 mm equiv.
COL-L29 Installations: ISO 160, F1.8, 1/900 s, 27.0 mm equiv.
COL-L29 Installations: ISO 50, F1.8, 1/211 s, 27.0 mm equiv.
COL-L29 Settings: ISO 64, F4, 1/50 s, 27.0 mm equiv.
COL-L29 Settings: ISO 64, F0.95, 1/100 s, 27.0 mm equiv.
COL-L29 Installations: ISO 400, F1.8, 1/33 s, 27.0 mm equiv.
COL-L29 Settings: ISO 200, F1.8, 1/50 s, 27.0 mm equiv.
COL-L29 Settings: ISO 400, F1.8, 1/50 s, 27.0 mm equiv.
COL-L29 Installations: ISO 160, F1.8, 1/50 s, 27.0 mm equiv.
COL-L29 Installations: ISO 400, F1.8, 1/900 s, 27.0 mm equiv.
COL-L29 Settings: ISO 1000, F1.8, 1/50 s, 27.0 mm equiv.
COL-L29 Installations: ISO 640, F1.8, 1/25 s, 27.0 mm equiv.
COL-L29 Installations: ISO 500, F1.8, 1/100 s, 27.0 mm equiv.
COL-L29 Settings: ISO 50, F2, 1/50 s, 26.0 mm equiv.
Impressed by the work of artificial intelligence, we forgot about a large number of modes. For example, we did not take a single panorama, although we checked that the gluing is very confident, but there are some problems with the backlight.
We took several shots in monochrome mode: you can shoot a black and white camera in a maximum resolution of 24 megapixels. It is possible to use the wide aperture mode and blur the background in portrait mode.
COL-L29 Settings: ISO 64, F1.8, 1/50 s, 27.0 mm equiv.
COL-L29 Installations: ISO 320, F1.8, 1/100 s, 27.0 mm equiv.
COL-L29 Settings: ISO 250, F1.8, 1/50 s, 27.0 mm equiv.
COL-L29 Settings: ISO 250, F1.8, 1/50 s, 27.0 mm equiv.
COL-L29 Installations: ISO 320, F1.8, 1/50 s, 27.0 mm equiv.